Soilwork - Figure Number Five Bass tab download free or play online

Bass tab for Figure Number Five by Soilwork free download and read or play online: file .txt, 6.53 kb has 154 views and 0 downloads.

Download bass tab "Figure Number Five" (Soilwork)

Soilwork Band name
Figure Number Five Song name
Bass tabs Tab type
6.53 kb File size
.TXT File type
154 views
0 downloads
 
Are you robot?

Figure Number Five bass tab read and play online

                    Soilwork - Figure Number Five
Tabbed By MazMan

Tuning: B E A D

Took me a while to figure this song out, verse mightn't be right, so i'll be working on 
this again.

Bass doesn't play til about 8 seconds, you will know easily when to jump in.

h=hammer on
~=let ring
r=rest
p=pull off

Intro-3
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-7-5-0-3--0-6--0-9--0-6-0--3-|

Intro-1
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-6-5-0-3--0-0-0-0-0-0-0-0-0-0-7-5-0-3-|

Intro-3
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------| (the last note (3) isn't 
B|-0-0-0-0-0-0-0-0-0-0-7-5-0-3--0-6--0-9--0-6-0--(3)-| played at this part)

Verse x2
D|-------------------------------------------------
A|-------------------------------------------------
E|-------------------------------------------------
B|-5p0--4h5-4p0--4h5-4p0--4h5-4p0--4h5---5-3-3-3-3-

--------------------------------------------------|
--------------------------------------------------|
----------------------------------------9-8-0-9-8-|
-5p0--4h5-4p0--4h5-4p0--4h5-4p0--4h5--------------|

Pre Chorus
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|
B|-10--7--5--3-0r----10-9--7--5--3-0--|

Chorus-1
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-6-5-0-3--0-0-0-0-0-0-0-0-0-0-7-5-0-3-|

Chorus-2
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-7-5-0-3--0-6--0-9--0-6-0--3-|

Chorus-1
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-6-5-0-3--0-0-0-0-0-0-0-0-0-0-7-5-0-3-|

Chorus-3
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------| (the last note (3) isn't 
B|-0-0-0-0-0-0-0-0-0-0-7-5-0-3--0-6--0-9--0-6-0--(3)-| played at this part)

Verse x3
D|-------------------------------------------------
A|-------------------------------------------------
E|-------------------------------------------------
B|-5p0--4h5-4p0--4h5-4p0--4h5-4p0--4h5---5-3-3-3-3-

--------------------------------------------------|
--------------------------------------------------|
----------------------------------------9-8-0-9-8-|
-5p0--4h5-4p0--4h5-4p0--4h5-4p0--4h5--------------|

Pre Chorus x2
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|
B|-10--7--5--3-0r----10-9--7--5--3-0--|

Chorus-1
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-6-5-0-3--0-0-0-0-0-0-0-0-0-0-7-5-0-3-|

Chorus-2
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-7-5-0-3--0-6--0-9--0-6-0--3-|

Chorus-1
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-6-5-0-3--0-0-0-0-0-0-0-0-0-0-7-5-0-3-|

Chorus-3
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------| (the last note (3) isn't 
B|-0-0-0-0-0-0-0-0-0-0-7-5-0-3--0-6--0-9--0-6-0--(3)-| played at this part)

Bridge x2
D|-------------------------|
A|-------------------------| (Note: Only play (1) at 1st time)
E|-------------------------|
B|-5~~3-7~~11-9~~5-7~~-(1)-|

Bridge-2 x4
D|----------------------------|
A|----------------------------| (Note: Only play (0) At 2nd & 4th time)
E|----------------------------|
B|-5--4-0-0-3--7--5-0-0-4-(0)-|

Bridge-3
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
B|-1-1-1-0-0-0-1-1-1-5-5-5-3-3-3-5-5-5-3-3-3-0-0-0-|

Bridge-4
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|
B|-1-1-1-0-0-0-1-1-1-5-5-5-3-3-3-5-5-5-5-5-5-5-5-5-3-3-7-|

Chorus-1
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-6-5-0-3--0-0-0-0-0-0-0-0-0-0-7-5-0-3-|

Chorus-2
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-7-5-0-3--0-6--0-9--0-6-0--3-|

Outro-1
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-6-5-0-3--0-0-0-0-0-0-0-0-0-0-7-5-0-3-|

Outro-2
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-7-5-0-3--0-6--0-9--0-6-0--3-|

Enjoy and rate this tab please.
Soilwork rock!                    

Comments for bass tab — Figure Number Five (Soilwork)

Other Figure Number Five by Soilwork tabs:

Last viewed Soilwork tabs: